Statement credits/Credits that expire December 31
Credit card credits that expire December 31, 2026.
Many statement credits run on the calendar year. Whatever is left of this year's amount is gone at midnight on December 31. Here are the 60 credits that close then on the 20 cards we publish a page for, grouped by card, at face value.
Before December 31
What to do before the year ends.
- Enroll first.37 of these credits need enrollment (switching the credit on once) or a linked account before a purchase counts. A credit you haven't enrolled in never starts, so do this before you spend.
- Use the yearly credits.13 reset once a year on January 1, so whatever is unused of the whole year's amount lapses.
- Finish the July–December half.6 split the year in two, and only the second half is still open.
- Use the last quarter.8 reset each quarter and their October–December period ends on December 31.
- Use December's amount.33 reset monthly, so December's amount lapses at the end of the month like any other.
- Some end for good.The catalog lists 1 of these credits only through December 31, 2026, with no renewal after that. It is marked in the list below.
- Confirm the card marked pending.1 card is marked “pending final verification”: we list it but haven't finished reviewing, so check the issuer's terms before you rely on them.
- Anniversary credits aren't on this list.A credit that runs on your cardmember year resets on the anniversary of the date you opened the card, not on December 31. The reset calendar lists those.
Card by card
The credits that close on December 31.
Each amount is face value: the most the credit can pay back in its last period of the year, not what a typical cardholder gets back. “Catalog data as of” is the newest date on the card's record, not a check of each credit.
American Express| Credit | Closes Dec 31 | Resets | Enrollment | Catalog data as of |
|---|
| ChatGPT Business CreditBusiness services · enrollment required | $300The whole year | Yearly | Required | 2026-09-30 |
| Squarespace CreditSquarespace, Acuity Scheduling · enrollment required | $150The whole year | Yearly | Required | 2026-09-30 |
| Flexible Business CreditGrubhub, office supply stores · enrollment required | $20December's amount | Monthly | Required | 2026-09-30 |
| Walmart+ CreditSubscription | $12.95December's amount | Monthly | None listed | 2026-09-30 |
American Express| Credit | Closes Dec 31 | Resets | Enrollment | Catalog data as of |
|---|
| Resy CreditDining · $50 January to June + $50 July to December · enrollment required | $50The July–December half | Twice a year | Required | 2026-07-17 |
| Dining CreditGrubhub, Seamless, Buffalo Wild Wings +3 more · enrollment required | $10December's amount | Monthly | Required | 2026-07-17 |
| Dunkin CreditDining · enrollment required | $7December's amount | Monthly | Required | 2026-07-17 |
| Uber CashRideshare/dining | $10December's amount | Monthly | Required | 2026-07-17 |
American Express| Credit | Closes Dec 31 | Resets | Enrollment | Catalog data as of |
|---|
| Disney Streaming CreditStreaming · enrollment required | $7December's amount | Monthly | Required | 2026-09-30 |
| Home Chef CreditGrocery · enrollment required | $15December's amount | Monthly | Required | 2026-09-30 |
American Express| Credit | Closes Dec 31 | Resets | Enrollment | Catalog data as of |
|---|
| Delta Flight Credit after spendAirline | $200The whole year | Yearly | None listed | 2026-07-13 |
| Delta Stays CreditHotel · via Delta Stays | $100The whole year | Yearly | None listed | 2026-07-13 |
| Rideshare CreditRideshare · enrollment required | $10December's amount | Monthly | Required | 2026-07-13 |
American Express| Credit | Closes Dec 31 | Resets | Enrollment | Catalog data as of |
|---|
| CLEAR Plus CreditTravel | $219The whole year | Yearly | None listed | 2026-07-13 |
| Hilton Resort CreditHotel · $200 January to June + $200 July to December | $200The July–December half | Twice a year | None listed | 2026-07-13 |
| Flight CreditAirline | $50The October–December quarter | Quarterly | None listed | 2026-07-13 |
American ExpressCard details pending final verification| Credit | Closes Dec 31 | Resets | Enrollment | Catalog data as of |
|---|
| Airbnb Experiences CreditTravel | $250The whole year | Yearly | None listed | 2026-10-24 |
| Airline Fee CreditAirline · enrollment required | $200The whole year | Yearly | Required | 2026-07-13 |
| CLEAR Plus CreditTravel | $219The whole year | Yearly | None listed | 2026-07-13 |
| Equinox CreditWellness · enrollment required | $300The whole year | Yearly | Required | 2026-07-13 |
| Oura Ring CreditWellness · enrollment required | $200The whole year | Yearly | Required | 2026-07-13 |
| Uber One CreditRideshare/dining | $120The whole year | Yearly | Required | 2026-07-13 |
| Lodging CreditHotel · $300 January to June + $300 July to December · via Amex Travel | $300The July–December half | Twice a year | None listed | 2026-10-24 |
| Lululemon CreditShopping · enrollment required | $75The October–December quarter | Quarterly | Required | 2026-07-13 |
| Resy CreditDining · enrollment required | $100The October–December quarter | Quarterly | Required | 2026-07-13 |
| Digital Entertainment CreditDisney+, ESPN, Hulu +6 more · enrollment required | $25December's amount | Monthly | Required | 2026-07-13 |
| Uber CashRideshare/dining | $35December's amount | Monthly | Required | 2026-07-13 |
| Walmart+ CreditSubscription | $12.95December's amount | Monthly | None listed | 2026-07-13 |
Chase| Credit | Closes Dec 31 | Resets | Enrollment | Catalog data as of |
|---|
| DoorDash non-restaurant promoDining/grocery · enrollment required | $10December's amount | Monthly | Required | 2026-07-13 |
Chase| Credit | Closes Dec 31 | Resets | Enrollment | Catalog data as of |
|---|
| The Edit hotel creditHotel · via Chase Travel | $500The whole year | Yearly | None listed | 2026-07-13 |
| Sapphire Reserve Exclusive Tables dining creditDining | $150The July–December half | Twice a year | None listed | 2026-07-13 |
| StubHub / viagogo creditEntertainment · enrollment required | $150The July–December half | Twice a year | Required | 2026-07-13 |
| DoorDash monthly creditDining/grocery · enrollment required | $35December's amount | Monthly | Required | 2026-10-15 |
| Lyft in-app ride creditRideshare | $10December's amount | Monthly | None listed | 2026-07-13 |
| Peloton membership creditFitness · enrollment required | $10December's amount | Monthly | Required | 2026-07-13 |
Chase| Credit | Closes Dec 31 | Resets | Enrollment | Catalog data as of |
|---|
| DoorDash non-restaurant promoDining/grocery · enrollment required | $10The October–December quarter | Quarterly | Required | 2026-09-30 |
Chase| Credit | Closes Dec 31 | Resets | Enrollment | Catalog data as of |
|---|
| DoorDash non-restaurant promoDining/grocery · enrollment required | $10The October–December quarter | Quarterly | Required | 2026-09-30 |
Chase| Credit | Closes Dec 31 | Resets | Enrollment | Catalog data as of |
|---|
| Instacart Business monthly creditGrocery · enrollment required | $20December's amount | Monthly | Required | 2026-07-13 |
Chase| Credit | Closes Dec 31 | Resets | Enrollment | Catalog data as of |
|---|
| Instacart Business monthly creditGrocery · enrollment required | $20December's amount | Monthly | Required | 2026-07-13 |
Chase| Credit | Closes Dec 31 | Resets | Enrollment | Catalog data as of |
|---|
| Airline credit (two $50 credits after $250 airline spend per window)Airline · enrollment required | $50The July–December half | Twice a year | Required | 2026-10-26 |
| DoorDash non-restaurant promoDining/grocery · enrollment required | $10The October–December quarter | Quarterly | Required | 2026-07-13 |
| Instacart promo creditGrocery · enrollment required | $10December's amount | Monthly | Required | 2026-07-13 |
Chase| Credit | Closes Dec 31 | Resets | Enrollment | Catalog data as of |
|---|
| DoorDash non-restaurant promoDining/grocery · enrollment required | $10The October–December quarter | Quarterly | Required | 2026-04-30 |
| Instacart promo creditGrocery · enrollment required | $10December's amount | Monthly | Required | 2026-04-30 |
Chase| Credit | Closes Dec 31 | Resets | Enrollment | Catalog data as of |
|---|
| DoorDash non-restaurant promoDining/grocery · enrollment required | $10The October–December quarter | Quarterly | Required | 2026-07-13 |
| Instacart promo creditGrocery · enrollment required | $10December's amount | Monthly | Required | 2026-07-13 |
Chase| Credit | Closes Dec 31 | Resets | Enrollment | Catalog data as of |
|---|
| United TravelBank or United travel credit after spendAirline | $100The whole year | Yearly | None listed | 2026-07-13 |
| Instacart creditGrocery · enrollment required | $10December's amount | Monthly | Required | 2026-07-13 |
| Rideshare creditRideshare · enrollment required | $5December's amount | Monthly | Required | 2026-07-13 |
Citizens| Credit | Closes Dec 31 | Resets | Enrollment | Catalog data as of |
|---|
| Instacart second-order creditGrocery · enrollment required | $10December's amount | Monthly | Required | 2026-04-30 |
| Lyft CreditRideshare | $10December's amount | Monthly | None listed | 2026-04-30Listed only through Dec 31, 2026 |
| Mastercard Transit CreditTransit | $2.50December's amount | Monthly | None listed | 2026-04-30 |
| Peacock DiscountStreaming | $3December's amount | Monthly | None listed | 2026-04-30 |
| Travel CreditTravel | $10December's amount | Monthly | None listed | 2026-04-30 |
Citizens| Credit | Closes Dec 31 | Resets | Enrollment | Catalog data as of |
|---|
| Lyft CreditRideshare | $5December's amount | Monthly | None listed | 2026-10-21 |
| Mastercard Transit CreditTransit | $2.50December's amount | Monthly | None listed | 2026-10-21 |
Fifth Third| Credit | Closes Dec 31 | Resets | Enrollment | Catalog data as of |
|---|
| Instacart second-order creditGrocery · enrollment required | $10December's amount | Monthly | Required | 2026-04-30 |
| Lyft ride creditRideshare | $5December's amount | Monthly | None listed | 2026-04-30 |
| Peacock statement creditStreaming | $3December's amount | Monthly | None listed | 2026-04-30 |
SoFi| Credit | Closes Dec 31 | Resets | Enrollment | Catalog data as of |
|---|
| Lyft ride creditRideshare | $5December's amount | Monthly | None listed | 2026-09-30 |
How the list is built
From the card catalog, every time the page is built.
The list covers the cards we publish a page for and the credits our Card Score (our 0–10 rating) counts. A credit is on it when the catalog says it resets monthly, quarterly, twice a year or yearly on the calendar. Credits on a cardmember year, four-year credits, and credits the catalog lists as ending before December 31 are left off. What a typical cardholder gets back is on each card's score page.
Your cards, your clocks
Track the credits you actually hold.
Add your cards and MoneyRoom keeps each credit on its own reset clock — used, left, and days until it resets — free by hand.