Statement creditsReset calendar
When credit card statement credits reset.
A dining credit resets on the first of the month. A travel credit resets on your card anniversary. An airline credit resets on January 1 — but only after you enroll, which means switching it on once. This calendar lists the recurring credits and promos that our Card Score (our 0–10 rating of each card) counts, and when each one resets: 304 credits across 104 cards from 23 issuers, with each card's catalog date.
Two kinds of reset
Calendar year or cardmember year — the issuer decides.
Most credits reset on a calendar boundary: the first of the month, the first of the quarter, January 1 and July 1, or January 1 alone. Some reset on the anniversary of the date you opened the card instead (the cardmember year). Cards in the same wallet can follow different schedules, and only the issuer's own wording says which applies:
“The credit renews on the account anniversary date each year.”Chase, on the Sapphire Reserve annual travel credit — chase.com, read September 4, 2026
“Up to $100 in statement credits each calendar year.”American Express, on the Gold Card Resy credit — americanexpress.com, read September 4, 2026
The table marks which kind each credit is. A cardmember-year credit can't be dated for you here — it depends on the date you opened your card, which is why MoneyRoom asks for that date when you add a card with an annual fee.
The calendar
Every included credit, by card and reset schedule.
- 93Monthly
- 29Quarterly
- 19Twice a year
- 118Yearly
- 45Every 4 years
- 40Reset on your card anniversary
- 112Need a one-time enrollment first
These are the credits Card Score counts, not every card perk: one-time credits, per-use credits and credits that need heavy spending are left out. Face value (a credit's full amount) is shown per year; a credit paid every four years is divided by four, not counted every year. What a typical cardholder gets back is on each card's score page. “Catalog data as of” is the newest date on the card's record, not a check of each credit — a card marked “pending final verification” is one we list but haven't finished reviewing, so confirm it with the issuer before you rely on it.
Showing 304 of 304 credits.
| Card | Credit | Resets | Face value / yr | Enrollment | Catalog data as of |
|---|---|---|---|---|---|
| American Express Business GoldAmerican ExpressIssuer source (opens in a new tab) | Flexible Business CreditGrubhub, office supply stores · enrollment required | Monthly · Calendar1st of each month | $240 | Required | 2026-09-30 |
| American Express Business GoldAmerican ExpressIssuer source (opens in a new tab) | Walmart+ CreditSubscription | Monthly · Calendar1st of each month | $155 | None listed | 2026-09-30 |
| American Express Business GoldAmerican ExpressIssuer source (opens in a new tab) | ChatGPT Business CreditBusiness services · enrollment required | Yearly · CalendarJanuary 1 | $300 | Required | 2026-09-30 |
| American Express Business GoldAmerican ExpressIssuer source (opens in a new tab) | Squarespace CreditSquarespace, Acuity Scheduling · enrollment required | Yearly · CalendarJanuary 1 | $150 | Required | 2026-09-30 |
| American Express Gold CardAmerican ExpressIssuer source (opens in a new tab) | Dining CreditGrubhub, Seamless, Buffalo Wild Wings +3 more · enrollment required | Monthly · Calendar1st of each month | $120 | Required | 2026-07-17 |
| American Express Gold CardAmerican ExpressIssuer source (opens in a new tab) | Dunkin CreditDining · enrollment required | Monthly · Calendar1st of each month | $84 | Required | 2026-07-17 |
| American Express Gold CardAmerican ExpressIssuer source (opens in a new tab) | Uber CashRideshare/dining | Monthly · Calendar1st of each month | $120 | Required | 2026-07-17 |
| American Express Gold CardAmerican ExpressIssuer source (opens in a new tab) | Resy CreditDining · $50 January to June + $50 July to December · enrollment required | Twice a year · CalendarJan 1 · Jul 1 | $100 | Required | 2026-07-17 |
| American Express Green CardAmerican ExpressIssuer source (opens in a new tab) | CLEAR Plus CreditTravel | Yearly · CalendarJanuary 1 | $219 | None listed | 2026-07-13Card details pending final verification |
| Blue Cash EverydayAmerican ExpressIssuer source (opens in a new tab) | Disney Streaming CreditStreaming · enrollment required | Monthly · Calendar1st of each month | $84 | Required | 2026-09-30 |
| Blue Cash EverydayAmerican ExpressIssuer source (opens in a new tab) | Home Chef CreditGrocery · enrollment required | Monthly · Calendar1st of each month | $180 | Required | 2026-09-30 |
| Blue Cash PreferredAmerican Express | Disney Streaming CreditStreaming · enrollment required | Monthly · Calendar1st of each month | $120 | Required | 2026-04-30 |
| Business Platinum CardAmerican Express | Wireless CreditTelecommunications · enrollment required | Monthly · Calendar1st of each month | $120 | Required | 2026-10-24Card details pending final verification |
| Business Platinum CardAmerican Express | Hilton CreditHotel · enrollment required | Quarterly · CalendarJan 1 · Apr 1 · Jul 1 · Oct 1 | $200 | Required | 2026-04-30Card details pending final verification |
| Business Platinum CardAmerican Express | Indeed CreditBusiness services · enrollment required | Quarterly · CalendarJan 1 · Apr 1 · Jul 1 · Oct 1 | $360 | Required | 2026-04-30Card details pending final verification |
| Business Platinum CardAmerican Express | Lodging CreditHotel · via Amex Travel | Twice a year · CalendarJan 1 · Jul 1 | $600 | None listed | 2026-10-24Card details pending final verification |
| Business Platinum CardAmerican Express | Adobe CreditBusiness services · enrollment required | Yearly · CalendarJanuary 1 | $250 | Required | 2026-10-26Card details pending final verification |
| Business Platinum CardAmerican Express | Airbnb Experiences CreditTravel | Yearly · CalendarJanuary 1 | $250 | None listed | 2026-10-24Card details pending final verification |
| Business Platinum CardAmerican Express | Airline Fee CreditAirline · enrollment required | Yearly · CalendarJanuary 1 | $200 | Required | 2026-04-30Card details pending final verification |
| Business Platinum CardAmerican Express | ChatGPT Business CreditBusiness services · enrollment required | Yearly · CalendarJanuary 1 | $300 | Required | 2026-04-30Card details pending final verification |
| Business Platinum CardAmerican Express | CLEAR Plus CreditTravel | Yearly · CalendarJanuary 1 | $219 | None listed | 2026-04-30Card details pending final verification |
| Business Platinum CardAmerican Express | Dell CreditBusiness services · enrollment required | Yearly · CalendarJanuary 1 | $150 | Required | 2026-04-30Card details pending final verification |
| Business Platinum CardAmerican Express | ZO CreditBusiness services | Yearly · CalendarJanuary 1 | $500 | None listed | 2026-10-24Card details pending final verification |
| Business Platinum CardAmerican Express | Global Entry / TSA PreCheck creditTravel | Every 4 years · Last use4 years from last use | $30 | None listed | 2026-04-30Card details pending final verification |
| Delta Gold BusinessAmerican Express | Rideshare CreditRideshare · enrollment required | Monthly · Calendar1st of each month | $120 | Required | 2026-04-30Card details pending final verification |
| Delta Gold BusinessAmerican Express | Delta Flight Credit after spendAirline | Yearly · CalendarJanuary 1 | $200 | None listed | 2026-04-30Card details pending final verification |
| Delta Gold BusinessAmerican Express | Delta Stays CreditHotel · via Delta Stays | Yearly · CalendarJanuary 1 | $150 | None listed | 2026-04-30Card details pending final verification |
| Delta Platinum BusinessAmerican Express | Resy creditDining · enrollment required | Monthly · Calendar1st of each month | $120 | Required | 2026-04-30Card details pending final verification |
| Delta Platinum BusinessAmerican Express | Rideshare creditRideshare · enrollment required | Monthly · Calendar1st of each month | $120 | Required | 2026-04-30Card details pending final verification |
| Delta Platinum BusinessAmerican Express | Delta Stays creditHotel · via Delta Stays | Yearly · CalendarJanuary 1 | $200 | None listed | 2026-04-30Card details pending final verification |
| Delta Platinum BusinessAmerican Express | Global Entry / TSA PreCheck creditTravel | Every 4 years · Last use4 years from last use | $30 | None listed | 2026-04-30Card details pending final verification |
| Delta Reserve BusinessAmerican Express | Resy creditDining · enrollment required | Monthly · Calendar1st of each month | $240 | Required | 2026-04-30Card details pending final verification |
| Delta Reserve BusinessAmerican Express | Rideshare creditRideshare · enrollment required | Monthly · Calendar1st of each month | $120 | Required | 2026-04-30Card details pending final verification |
| Delta Reserve BusinessAmerican Express | Delta Stays creditHotel · via Delta Stays | Yearly · CalendarJanuary 1 | $250 | None listed | 2026-04-30Card details pending final verification |
| Delta Reserve BusinessAmerican Express | Global Entry / TSA PreCheck creditTravel | Every 4 years · Last use4 years from last use | $30 | None listed | 2026-04-30Card details pending final verification |
| Delta SkyMiles Gold American Express CardAmerican ExpressIssuer source (opens in a new tab) | Rideshare CreditRideshare · enrollment required | Monthly · Calendar1st of each month | $120 | Required | 2026-07-13 |
| Delta SkyMiles Gold American Express CardAmerican ExpressIssuer source (opens in a new tab) | Delta Flight Credit after spendAirline | Yearly · CalendarJanuary 1 | $200 | None listed | 2026-07-13 |
| Delta SkyMiles Gold American Express CardAmerican ExpressIssuer source (opens in a new tab) | Delta Stays CreditHotel · via Delta Stays | Yearly · CalendarJanuary 1 | $100 | None listed | 2026-07-13 |
| Delta SkyMiles Platinum American Express CardAmerican ExpressIssuer source (opens in a new tab) | Resy CreditDining · enrollment required | Monthly · Calendar1st of each month | $120 | Required | 2026-07-13Card details pending final verification |
| Delta SkyMiles Platinum American Express CardAmerican ExpressIssuer source (opens in a new tab) | Rideshare CreditRideshare · enrollment required | Monthly · Calendar1st of each month | $120 | Required | 2026-07-13Card details pending final verification |
| Delta SkyMiles Platinum American Express CardAmerican ExpressIssuer source (opens in a new tab) | Delta Stays CreditHotel · via Delta Stays | Yearly · CalendarJanuary 1 | $150 | None listed | 2026-07-13Card details pending final verification |
| Delta SkyMiles Platinum American Express CardAmerican ExpressIssuer source (opens in a new tab) | Global Entry / TSA PreCheck creditTravel | Every 4 years · Last use4 years from last use | $30 | None listed | 2026-07-13Card details pending final verification |
| Delta SkyMiles Reserve American Express CardAmerican ExpressIssuer source (opens in a new tab) | Resy CreditDining · enrollment required | Monthly · Calendar1st of each month | $240 | Required | 2026-07-13Card details pending final verification |
| Delta SkyMiles Reserve American Express CardAmerican ExpressIssuer source (opens in a new tab) | Rideshare CreditRideshare · enrollment required | Monthly · Calendar1st of each month | $120 | Required | 2026-07-13Card details pending final verification |
| Delta SkyMiles Reserve American Express CardAmerican ExpressIssuer source (opens in a new tab) | Delta Stays CreditHotel · via Delta Stays | Yearly · CalendarJanuary 1 | $200 | None listed | 2026-07-13Card details pending final verification |
| Delta SkyMiles Reserve American Express CardAmerican ExpressIssuer source (opens in a new tab) | Global Entry / TSA PreCheck creditTravel | Every 4 years · Last use4 years from last use | $30 | None listed | 2026-07-13Card details pending final verification |
| Hilton Honors American Express Aspire CardAmerican ExpressIssuer source (opens in a new tab) | Flight CreditAirline | Quarterly · CalendarJan 1 · Apr 1 · Jul 1 · Oct 1 | $200 | None listed | 2026-07-13 |
| Hilton Honors American Express Aspire CardAmerican ExpressIssuer source (opens in a new tab) | Hilton Resort CreditHotel · $200 January to June + $200 July to December | Twice a year · CalendarJan 1 · Jul 1 | $400 | None listed | 2026-07-13 |
| Hilton Honors American Express Aspire CardAmerican ExpressIssuer source (opens in a new tab) | CLEAR Plus CreditTravel | Yearly · CalendarJanuary 1 | $219 | None listed | 2026-07-13 |
| Hilton Honors American Express Surpass CardAmerican ExpressIssuer source (opens in a new tab) | Hilton CreditHotel | Quarterly · CalendarJan 1 · Apr 1 · Jul 1 · Oct 1 | $200 | None listed | 2026-07-13Card details pending final verification |
| Hilton Honors BusinessAmerican Express | Hilton CreditHotel | Quarterly · CalendarJan 1 · Apr 1 · Jul 1 · Oct 1 | $240 | None listed | 2026-04-30Card details pending final verification |
| Marriott Bonvoy Brilliant American Express CardAmerican Express | Dining CreditDining | Monthly · Calendar1st of each month | $300 | None listed | 2026-04-30Card details pending final verification |
| Marriott Bonvoy Brilliant American Express CardAmerican Express | Global Entry / TSA PreCheck creditTravel | Every 4 years · Last use4 years from last use | $30 | None listed | 2026-04-30Card details pending final verification |
| Morgan Stanley Blue Cash PreferredAmerican ExpressIssuer source (opens in a new tab) | Disney Streaming CreditStreaming · enrollment required | Monthly · Calendar1st of each month | $120 | Required | 2026-07-23Card details pending final verification |
| The Platinum Card from American ExpressAmerican ExpressIssuer source (opens in a new tab) | Digital Entertainment CreditDisney+, ESPN, Hulu +6 more · enrollment required | Monthly · Calendar1st of each month | $300 | Required | 2026-07-13Card details pending final verification |
| The Platinum Card from American ExpressAmerican ExpressIssuer source (opens in a new tab) | Uber CashRideshare/dining | Monthly · Calendar1st of each month | $200 | Required | 2026-07-13Card details pending final verification |
| The Platinum Card from American ExpressAmerican ExpressIssuer source (opens in a new tab) | Walmart+ CreditSubscription | Monthly · Calendar1st of each month | $155 | None listed | 2026-07-13Card details pending final verification |
| The Platinum Card from American ExpressAmerican ExpressIssuer source (opens in a new tab) | Lululemon CreditShopping · enrollment required | Quarterly · CalendarJan 1 · Apr 1 · Jul 1 · Oct 1 | $300 | Required | 2026-07-13Card details pending final verification |
| The Platinum Card from American ExpressAmerican ExpressIssuer source (opens in a new tab) | Resy CreditDining · enrollment required | Quarterly · CalendarJan 1 · Apr 1 · Jul 1 · Oct 1 | $400 | Required | 2026-07-13Card details pending final verification |
| The Platinum Card from American ExpressAmerican ExpressIssuer source (opens in a new tab) | Lodging CreditHotel · $300 January to June + $300 July to December · via Amex Travel | Twice a year · CalendarJan 1 · Jul 1 | $600 | None listed | 2026-10-24Card details pending final verification |
| The Platinum Card from American ExpressAmerican ExpressIssuer source (opens in a new tab) | Airbnb Experiences CreditTravel | Yearly · CalendarJanuary 1 | $250 | None listed | 2026-10-24Card details pending final verification |
| The Platinum Card from American ExpressAmerican ExpressIssuer source (opens in a new tab) | Airline Fee CreditAirline · enrollment required | Yearly · CalendarJanuary 1 | $200 | Required | 2026-07-13Card details pending final verification |
| The Platinum Card from American ExpressAmerican ExpressIssuer source (opens in a new tab) | CLEAR Plus CreditTravel | Yearly · CalendarJanuary 1 | $219 | None listed | 2026-07-13Card details pending final verification |
| The Platinum Card from American ExpressAmerican ExpressIssuer source (opens in a new tab) | Equinox CreditWellness · enrollment required | Yearly · CalendarJanuary 1 | $300 | Required | 2026-07-13Card details pending final verification |
| The Platinum Card from American ExpressAmerican ExpressIssuer source (opens in a new tab) | Oura Ring CreditWellness · enrollment required | Yearly · CalendarJanuary 1 | $200 | Required | 2026-07-13Card details pending final verification |
| The Platinum Card from American ExpressAmerican ExpressIssuer source (opens in a new tab) | Uber One CreditRideshare/dining | Yearly · CalendarJanuary 1 | $120 | Required | 2026-07-13Card details pending final verification |
| The Platinum Card from American ExpressAmerican ExpressIssuer source (opens in a new tab) | Global Entry / TSA PreCheck creditTravel | Every 4 years · Last use4 years from last use | $30 | None listed | 2026-07-13Card details pending final verification |
| The Platinum Card from American Express Exclusively for Charles SchwabAmerican ExpressIssuer source (opens in a new tab) | Digital Entertainment CreditDisney+, ESPN, Hulu +6 more · enrollment required | Monthly · Calendar1st of each month | $300 | Required | 2026-04-30Card details pending final verification |
| The Platinum Card from American Express Exclusively for Charles SchwabAmerican ExpressIssuer source (opens in a new tab) | Uber CashRideshare/dining | Monthly · Calendar1st of each month | $200 | Required | 2026-04-30Card details pending final verification |
| The Platinum Card from American Express Exclusively for Charles SchwabAmerican ExpressIssuer source (opens in a new tab) | Walmart+ CreditSubscription | Monthly · Calendar1st of each month | $155 | None listed | 2026-04-30Card details pending final verification |
| The Platinum Card from American Express Exclusively for Charles SchwabAmerican ExpressIssuer source (opens in a new tab) | Lululemon CreditShopping · enrollment required | Quarterly · CalendarJan 1 · Apr 1 · Jul 1 · Oct 1 | $300 | Required | 2026-04-30Card details pending final verification |
| The Platinum Card from American Express Exclusively for Charles SchwabAmerican ExpressIssuer source (opens in a new tab) | Resy CreditDining · enrollment required | Quarterly · CalendarJan 1 · Apr 1 · Jul 1 · Oct 1 | $400 | Required | 2026-04-30Card details pending final verification |
| The Platinum Card from American Express Exclusively for Charles SchwabAmerican ExpressIssuer source (opens in a new tab) | Lodging CreditHotel · $300 January to June + $300 July to December · via Amex Travel | Twice a year · CalendarJan 1 · Jul 1 | $600 | None listed | 2026-10-24Card details pending final verification |
| The Platinum Card from American Express Exclusively for Charles SchwabAmerican ExpressIssuer source (opens in a new tab) | Airline Fee CreditAirline · enrollment required | Yearly · CalendarJanuary 1 | $200 | Required | 2026-04-30Card details pending final verification |
| The Platinum Card from American Express Exclusively for Charles SchwabAmerican ExpressIssuer source (opens in a new tab) | CLEAR Plus CreditTravel | Yearly · CalendarJanuary 1 | $219 | None listed | 2026-04-30Card details pending final verification |
| The Platinum Card from American Express Exclusively for Charles SchwabAmerican ExpressIssuer source (opens in a new tab) | Equinox CreditWellness · enrollment required | Yearly · CalendarJanuary 1 | $300 | Required | 2026-04-30Card details pending final verification |
| The Platinum Card from American Express Exclusively for Charles SchwabAmerican ExpressIssuer source (opens in a new tab) | Oura Ring CreditWellness · enrollment required | Yearly · CalendarJanuary 1 | $200 | Required | 2026-04-30Card details pending final verification |
| The Platinum Card from American Express Exclusively for Charles SchwabAmerican ExpressIssuer source (opens in a new tab) | Uber One CreditRideshare/dining | Yearly · CalendarJanuary 1 | $120 | Required | 2026-04-30Card details pending final verification |
| The Platinum Card from American Express Exclusively for Charles SchwabAmerican ExpressIssuer source (opens in a new tab) | Global Entry / TSA PreCheck creditTravel | Every 4 years · Last use4 years from last use | $30 | None listed | 2026-04-30Card details pending final verification |
| The Platinum Card from American Express Exclusively for Morgan StanleyAmerican ExpressIssuer source (opens in a new tab) | Digital Entertainment CreditDisney+, ESPN, Hulu +6 more · enrollment required | Monthly · Calendar1st of each month | $300 | Required | 2026-04-30Card details pending final verification |
| The Platinum Card from American Express Exclusively for Morgan StanleyAmerican ExpressIssuer source (opens in a new tab) | Uber CashRideshare/dining | Monthly · Calendar1st of each month | $200 | Required | 2026-04-30Card details pending final verification |
| The Platinum Card from American Express Exclusively for Morgan StanleyAmerican ExpressIssuer source (opens in a new tab) | Walmart+ CreditSubscription | Monthly · Calendar1st of each month | $155 | None listed | 2026-04-30Card details pending final verification |
| The Platinum Card from American Express Exclusively for Morgan StanleyAmerican ExpressIssuer source (opens in a new tab) | Lululemon CreditShopping · enrollment required | Quarterly · CalendarJan 1 · Apr 1 · Jul 1 · Oct 1 | $300 | Required | 2026-04-30Card details pending final verification |
| The Platinum Card from American Express Exclusively for Morgan StanleyAmerican ExpressIssuer source (opens in a new tab) | Resy CreditDining · enrollment required | Quarterly · CalendarJan 1 · Apr 1 · Jul 1 · Oct 1 | $400 | Required | 2026-04-30Card details pending final verification |
| The Platinum Card from American Express Exclusively for Morgan StanleyAmerican ExpressIssuer source (opens in a new tab) | Lodging CreditHotel · $300 January to June + $300 July to December · via Amex Travel | Twice a year · CalendarJan 1 · Jul 1 | $600 | None listed | 2026-10-24Card details pending final verification |
| The Platinum Card from American Express Exclusively for Morgan StanleyAmerican ExpressIssuer source (opens in a new tab) | Airline Fee CreditAirline · enrollment required | Yearly · CalendarJanuary 1 | $200 | Required | 2026-04-30Card details pending final verification |
| The Platinum Card from American Express Exclusively for Morgan StanleyAmerican ExpressIssuer source (opens in a new tab) | CLEAR Plus CreditTravel | Yearly · CalendarJanuary 1 | $219 | None listed | 2026-04-30Card details pending final verification |
| The Platinum Card from American Express Exclusively for Morgan StanleyAmerican ExpressIssuer source (opens in a new tab) | Equinox CreditWellness · enrollment required | Yearly · CalendarJanuary 1 | $300 | Required | 2026-04-30Card details pending final verification |
| The Platinum Card from American Express Exclusively for Morgan StanleyAmerican ExpressIssuer source (opens in a new tab) | Oura Ring CreditWellness · enrollment required | Yearly · CalendarJanuary 1 | $200 | Required | 2026-04-30Card details pending final verification |
| The Platinum Card from American Express Exclusively for Morgan StanleyAmerican ExpressIssuer source (opens in a new tab) | Uber One CreditRideshare/dining | Yearly · CalendarJanuary 1 | $120 | Required | 2026-04-30Card details pending final verification |
| The Platinum Card from American Express Exclusively for Morgan StanleyAmerican ExpressIssuer source (opens in a new tab) | Global Entry / TSA PreCheck creditTravel | Every 4 years · Last use4 years from last use | $30 | None listed | 2026-04-30Card details pending final verification |
| Atmos Rewards Summit Visa InfiniteBank of America | Global Entry / TSA PreCheck creditTravel | Every 4 years · Last use4 years from last use | $30 | None listed | 2026-04-30Card details pending final verification |
| Bank of America Premium RewardsBank of America | Airline incidental creditAirline | Yearly · CalendarJanuary 1 | $100 | None listed | 2026-04-30Card details pending final verification |
| Bank of America Premium RewardsBank of America | Global Entry / TSA PreCheck creditTravel | Every 4 years · Last use4 years from last use | $25 | None listed | 2026-04-30Card details pending final verification |
| Bank of America Premium Rewards EliteBank of America | Airline incidental creditAirline | Yearly · CalendarJanuary 1 | $300 | None listed | 2026-04-30Card details pending final verification |
| Bank of America Premium Rewards EliteBank of America | Lifestyle creditLifestyle | Yearly · CalendarJanuary 1 | $150 | None listed | 2026-04-30Card details pending final verification |
| Bank of America Premium Rewards EliteBank of America | Global Entry / TSA PreCheck creditTravel | Every 4 years · Last use4 years from last use | $30 | None listed | 2026-04-30Card details pending final verification |
| Royal ONE Plus Visa SignatureBank of America | Global Entry / TSA PreCheck creditTravel | Every 4 years · Last use4 years from last use | $30 | None listed | 2026-04-30Card details pending final verification |
| Emirates Skywards PremiumBarclays | Global Entry / TSA PreCheck creditTravel | Every 4 years · Last use4 years from last use | $30 | None listed | 2026-04-30Card details pending final verification |
| JetBlue BusinessBarclays | JetBlue Vacations creditTravel | Yearly · CalendarJanuary 1 | $100 | None listed | 2026-10-09Card details pending final verification |
| JetBlue PlusBarclays | JetBlue Vacations creditTravel | Yearly · CalendarJanuary 1 | $100 | None listed | 2026-04-30Card details pending final verification |
| JetBlue PremierBarclays | Companion pass statement credit (after $15,000 spend)Travel | Yearly · CalendarJanuary 1 | $500 | None listed | 2026-04-30Card details pending final verification |
| JetBlue PremierBarclays | TrueBlue Travel creditTravel | Yearly · CalendarJanuary 1 | $300 | None listed | 2026-04-30Card details pending final verification |
| JetBlue PremierBarclays | Global Entry / TSA PreCheck creditTravel | Every 4 years · Last use4 years from last use | $30 | None listed | 2026-04-30Card details pending final verification |
| Priceline VIP Rewards VisaBarclays | Global Entry / TSA PreCheck credit (spend-unlocked)Travel | Yearly · CalendarJanuary 1 | $100 | None listed | 2026-04-30Card details pending final verification |
| Wyndham Rewards Earner BusinessBarclays | Accounting software creditBusiness services | Yearly · CalendarJanuary 1 | $50 | None listed | 2026-04-30Card details pending final verification |
| Wyndham Rewards Earner BusinessBarclays | Warehouse membership creditShopping | Yearly · CalendarJanuary 1 | $65 | None listed | 2026-04-30Card details pending final verification |
| Wyndham Rewards Earner PlusBarclays | Meal delivery creditDining | Twice a year · CalendarJan 1 · Jul 1 | $50 | None listed | 2026-04-30Card details pending final verification |
| Wyndham Rewards Earner Premier CardBarclaysIssuer source (opens in a new tab) | Meal delivery creditDining | Monthly · Calendar1st of each month | $120 | None listed | 2026-07-23Card details pending final verification |
| Wyndham Rewards Earner Premier CardBarclaysIssuer source (opens in a new tab) | Annual $100 Wyndham hotels creditTravel | Yearly · CalendarJanuary 1 | $100 | None listed | 2026-07-23Card details pending final verification |
| Wyndham Rewards Earner Premier CardBarclaysIssuer source (opens in a new tab) | Annual streaming creditStreaming | Yearly · CalendarJanuary 1 | $100 | None listed | 2026-07-23Card details pending final verification |
| Wyndham Rewards Earner Premier CardBarclaysIssuer source (opens in a new tab) | Annual warehouse membership credit | Yearly · CalendarJanuary 1 | $65 | None listed | 2026-07-23Card details pending final verification |
| Wyndham Rewards Earner Premier CardBarclaysIssuer source (opens in a new tab) | Global Entry / TSA PreCheck creditTravel | Every 4 years · Last use4 years from last use | $30 | None listed | 2026-10-21Card details pending final verification |
| Bilt ObsidianBilt / Column N.A. / CardlessIssuer source (opens in a new tab) | Bilt Travel hotel creditHotel · via Bilt Travel | Twice a year · CalendarJan 1 · Jul 1 | $100 | None listed | 2026-04-30Card details pending final verification |
| Bilt PalladiumBilt / Column N.A. / CardlessIssuer source (opens in a new tab) | Bilt Travel hotel creditHotel · via Bilt Travel | Twice a year · CalendarJan 1 · Jul 1 | $400 | None listed | 2026-04-30Card details pending final verification |
| BMW Precision CardBMW / ElanIssuer source (opens in a new tab) | Annual BMW dealership credit | Yearly · CalendarJanuary 1 | $70 | None listed | 2026-07-23Card details pending final verification |
| Capital One Venture X RewardsCapital OneIssuer source (opens in a new tab) | Capital One Travel CreditTravel · via Capital One Travel | Yearly · Cardmember yearOn your account anniversary | $300 | None listed | 2026-07-13Card details pending final verification |
| Capital One Venture X RewardsCapital OneIssuer source (opens in a new tab) | Global Entry / TSA PreCheck creditTravel | Every 4 years · Last use4 years from last use | $30 | None listed | 2026-07-13Card details pending final verification |
| Venture BusinessCapital One | Advertising / Software statement creditBusiness services | Yearly · Cardmember yearOn your account anniversary | $50 | None listed | 2026-04-30Card details pending final verification |
| Venture BusinessCapital One | Capital One Business Travel CreditTravel · via Capital One Business Travel | Yearly · Cardmember yearOn your account anniversary | $50 | None listed | 2026-04-30Card details pending final verification |
| Venture BusinessCapital One | Global Entry / TSA PreCheck creditTravel | Every 4 years · Last use4 years from last use | $30 | None listed | 2026-04-30Card details pending final verification |
| Venture RewardsCapital OneIssuer source (opens in a new tab) | Global Entry / TSA PreCheck creditTravel | Every 4 years · Last use4 years from last use | $30 | None listed | 2026-07-13Card details pending final verification |
| Venture X BusinessCapital One | Capital One Business Travel CreditTravel · via Capital One Business Travel | Yearly · Cardmember yearOn your account anniversary | $300 | None listed | 2026-04-30Card details pending final verification |
| Venture X BusinessCapital One | Global Entry / TSA PreCheck creditTravel | Every 4 years · Last use4 years from last use | $30 | None listed | 2026-04-30Card details pending final verification |
| Aer Lingus Visa SignatureChase | Instacart promo creditGrocery · enrollment required | Monthly · Calendar1st of each month | $120 | Required | 2026-04-30Card details pending final verification |
| Aer Lingus Visa SignatureChase | DoorDash non-restaurant promoDining/grocery · enrollment required | Quarterly · CalendarJan 1 · Apr 1 · Jul 1 · Oct 1 | $40 | Required | 2026-04-30Card details pending final verification |
| Aeroplan CardChase | DoorDash non-restaurant promoDelivery | Monthly · Calendar1st of each month | $120 | None listed | 2026-10-21Card details pending final verification |
| Aeroplan CardChase | Instacart promo creditGrocery · enrollment required | Monthly · Calendar1st of each month | $120 | Required | 2026-04-30Card details pending final verification |
| Aeroplan CardChase | Airline creditAirline | Twice a year · CalendarJan 1 · Jul 1 | $100 | None listed | 2026-10-21Card details pending final verification |
| Aeroplan CardChase | Global Entry / TSA PreCheck / NEXUS creditTravel | Every 4 years · Last use4 years from last use | $30 | None listed | 2026-04-30Card details pending final verification |
| British Airways Visa SignatureChase | Instacart promo creditGrocery · enrollment required | Monthly · Calendar1st of each month | $120 | Required | 2026-04-30Card details pending final verification |
| British Airways Visa SignatureChase | DoorDash non-restaurant promoDining/grocery · enrollment required | Quarterly · CalendarJan 1 · Apr 1 · Jul 1 · Oct 1 | $40 | Required | 2026-04-30Card details pending final verification |
| British Airways Visa SignatureChase | Reward Flight Statement CreditsAirline | Yearly · CalendarJanuary 1 | $600 | None listed | 2026-04-30Card details pending final verification |
| Chase Sapphire PreferredChaseIssuer source (opens in a new tab) | DoorDash non-restaurant promoDining/grocery · enrollment required | Monthly · Calendar1st of each month | $120 | Required | 2026-07-13 |
| Chase Sapphire PreferredChaseIssuer source (opens in a new tab) | $100 annual Chase Travel hotel creditHotel · via Chase Travel | Yearly · Cardmember yearOn your account anniversary | $100 | None listed | 2026-07-13 |
| Chase Sapphire PreferredChaseIssuer source (opens in a new tab) | Global Entry / TSA PreCheck / NEXUS creditTravel | Every 4 years · Last use4 years from last use | $30 | None listed | 2026-07-13 |
| Chase Sapphire ReserveChaseIssuer source (opens in a new tab) | DoorDash monthly creditDining/grocery · enrollment required | Monthly · Calendar1st of each month | $420 | Required | 2026-10-15 |
| Chase Sapphire ReserveChaseIssuer source (opens in a new tab) | Lyft in-app ride creditRideshare | Monthly · Calendar1st of each month | $120 | None listed | 2026-07-13 |
| Chase Sapphire ReserveChaseIssuer source (opens in a new tab) | Peloton membership creditFitness · enrollment required | Monthly · Calendar1st of each month | $120 | Required | 2026-07-13 |
| Chase Sapphire ReserveChaseIssuer source (opens in a new tab) | Sapphire Reserve Exclusive Tables dining creditDining | Twice a year · CalendarJan 1 · Jul 1 | $300 | None listed | 2026-07-13 |
| Chase Sapphire ReserveChaseIssuer source (opens in a new tab) | StubHub / viagogo creditEntertainment · enrollment required | Twice a year · CalendarJan 1 · Jul 1 | $300 | Required | 2026-07-13 |
| Chase Sapphire ReserveChaseIssuer source (opens in a new tab) | $300 annual travel creditTravel | Yearly · Cardmember yearOn your account anniversary | $300 | None listed | 2026-07-13 |
