ToolsEffort Index
Which cards demand the most babysitting?
Two cards can offer the same credits and ask very different things of you. One posts once a year, automatically. The other splits into monthly slices behind three enrollments. The Effort Index counts those obligations for every card we score — from the issuers' published terms, not from opinion. The most demanding card we publish, the The Platinum Card from American Express, imposes 52.25 credit deadlines a year across 13 credits.
The count
Three inputs, one dollar-free load.
For each credit the score counts, three things add to the load: how many expiry deadlines it creates per year (a monthly credit adds 12, a quarterly one 4, a twice-a-year credit 2, a yearly one 1); whether it needs a one-time enrollment or app link; and whether it only counts at named merchants or through the issuer's portal. Deadlines are divided by 3, each enrollment counts once, and each restriction counts as a half — the sum is the load. A card with no scored credits scores 10; the score falls as the load grows, on the curve published on the methodology page.
Credits the score already excludes — per-use perks, one-time bonuses, high-spend unlocks — add no load, because a typical holder ignores them and the score does too.
The index
Most demanding first.
21 cards carry at least one scored credit; 22 carry none and sit at the bottom with nothing to manage. Effort is scored 0–10 where 10 is zero upkeep.
| # | Card | Annual fee | Scored credits | Deadlines / yr | Enrollments | Restricted | Effort |
|---|---|---|---|---|---|---|---|
| 1 | The Platinum Card from American ExpressAmerican Express | $895 | 13 | 52.25 | 9 | 12 | 2.7 / 10 |
| 2 | Summit Reserve World Elite MastercardCitizens | $295 | 6 | 60.25 | 1 | 2 | 3.5 / 10 |
| 3 | Chase Sapphire ReserveChase | $795 | 8 | 42.25 | 3 | 6 | 3.7 / 10 |
| 4 | American Express Gold CardAmerican Express | $325 | 4 | 38 | 4 | 4 | 3.9 / 10 |
| 5 | American Express Business GoldAmerican Express | $375 | 5 | 27 | 4 | 5 | 4.4 / 10 |
| 6 | 1.67% Cash/Back CardFifth Third | None | 3 | 36 | 1 | 3 | 4.5 / 10 |
| 7 | United ExplorerChase | $150 | 7 | 28.25 | 2 | 4 | 4.7 / 10 |
| 8 | Blue Cash EverydayAmerican Express | None | 2 | 24 | 2 | 2 | 5.2 / 10 |
| 9 | Marriott Bonvoy BoundlessChase | $95 | 3 | 18 | 3 | 2 | 5.5 / 10 |
| 10 | Southwest Rapid Rewards Performance BusinessChase | $299 | 3 | 16.25 | 2 | 2 | 5.9 / 10 |
| 11 | Southwest Rapid Rewards PriorityChase | $229 | 2 | 16 | 2 | 2 | 5.9 / 10 |
| 12 | Delta SkyMiles Gold American Express CardAmerican Express | $150 | 3 | 14 | 1 | 2 | 6.4 / 10 |
| 13 | Chase Sapphire PreferredChase | $95 | 3 | 13.25 | 1 | 2 | 6.5 / 10 |
| 14 | Ink Business CashChase | None | 1 | 12 | 1 | 1 | 6.9 / 10 |
| 15 | Ink Business UnlimitedChase | None | 1 | 12 | 1 | 1 | 6.9 / 10 |
| 16 | SoFi Everyday Cash RewardsSoFi | None | 1 | 12 | 0 | 1 | 7.3 / 10 |
| 17 | Hilton Honors American Express Aspire CardAmerican Express | $550 | 3 | 7 | 0 | 2 | 7.8 / 10 |
| 18 | Freedom FlexChase | None | 1 | 4 | 1 | 1 | 8.1 / 10 |
| 19 | Freedom UnlimitedChase | None | 1 | 4 | 1 | 1 | 8.1 / 10 |
| 20 | Capital One Venture X RewardsCapital One | $395 | 2 | 1.25 | 0 | 1 | 9.3 / 10 |
| 21 | Business Triple Cash RewardsU.S. Bank | None | 1 | 1 | 0 | 0 | 9.7 / 10 |
| 22 | AAA Daily Advantage Visa SignatureAAA / Comenity | None | 0 | 0 | 0 | 0 | 10.0 / 10 |
| 23 | AAA Travel Advantage Visa SignatureAAA / Comenity | None | 0 | 0 | 0 | 0 | 10.0 / 10 |
| 24 | Active CashWells Fargo | None | 0 | 0 | 0 | 0 | 10.0 / 10 |
| 25 | Apple CardApple / Goldman Sachs Bank USA | None | 0 | 0 | 0 | 0 | 10.0 / 10 |
| 26 | Blue Business CashAmerican Express | None | 0 | 0 | 0 | 0 | 10.0 / 10 |
| 27 | Blue Business PlusAmerican Express | None | 0 | 0 | 0 | 0 | 10.0 / 10 |
| 28 | Business Advantage Customized Cash RewardsBank of America | None | 0 | 0 | 0 | 0 | 10.0 / 10 |
| 29 | Cash Rewards VisaPNC | None | 0 | 0 | 0 | 0 | 10.0 / 10 |
| 30 | Cash+ Visa SignatureU.S. Bank | None | 0 | 0 | 0 | 0 | 10.0 / 10 |
| 31 | Costco Anywhere Business VisaCiti | None | 0 | 0 | 0 | 0 | 10.0 / 10 |
| 32 | Costco Anywhere VisaCiti | None | 0 | 0 | 0 | 0 | 10.0 / 10 |
| 33 | Customized Cash RewardsBank of America | None | 0 | 0 | 0 | 0 | 10.0 / 10 |
| 34 | Discover it Cash BackDiscover | None | 0 | 0 | 0 | 0 | 10.0 / 10 |
| 35 | Discover it ChromeDiscover | None | 0 | 0 | 0 | 0 | 10.0 / 10 |
| 36 | Double CashCiti | None | 0 | 0 | 0 | 0 | 10.0 / 10 |
| 37 | Ink Business PreferredChase | $95 | 0 | 0 | 0 | 0 | 10.0 / 10 |
| 38 | Ink Business PremierChase | $195 | 0 | 0 | 0 | 0 | 10.0 / 10 |
| 39 | Instacart MastercardChase | None | 0 | 0 | 0 | 0 | 10.0 / 10 |
| 40 | Prestige Visa SignatureRegions | None | 0 | 0 | 0 | 0 | 10.0 / 10 |
| 41 | Prime VisaChase | None | 0 | 0 | 0 | 0 | 10.0 / 10 |
| 42 | Summit World MastercardCitizens | None | 0 | 0 | 0 | 0 | 10.0 / 10 |
| 43 | TD CashTD Bank | None | 0 | 0 | 0 | 0 | 10.0 / 10 |
How to read it
High upkeep is not a verdict. It is a price.
A card at the top of this table can still be the best card in your wallet — if you actually work the credits. The Effort pillar is 30% of the Card Score precisely so that a coupon book of monthly credits does not read as free money. Pair a card's row here with its credit ledger, and with the reset calendar, to see which deadlines you would really be signing up for.